Minute | Score | Westerlo | Standard Liege | |
21' | 0 - 1 | ![]() |
||
28' | 1 - 1 | Frigan M. (Tagir R.)![]() |
||
48' | 2 - 1 | Stassin L. (Yow G.)![]() |
||
58' | 3 - 1 | Yow G. (Penalty)![]() |
||
61' | 3 - 1 | Reynolds B.![]() |
||
63' | 3 - 1 | ![]() |
||
63' | 3 - 1 | ![]() |
||
69' | 3 - 1 | Sayyadmanesh A. (Yow G.)![]() |
||
70' | 3 - 1 | Borys K. (Frigan M.)![]() |
||
72' | 3 - 1 | ![]() |
||
77' | 3 - 2 | ![]() |
||
80' | 3 - 2 | Smekens R. (Alcocer J.)![]() |
||
86' | 3 - 2 | ![]() |
||
86' | 3 - 2 | ![]() |

