Minute | Score | West Ham United | Chelsea | |
11' | 1 - 0 | Kouyate C. (Noble M.)![]() |
||
48' | 2 - 0 | Fernandes E.![]() |
||
54' | 2 - 0 | ![]() |
||
62' | 2 - 0 | ![]() |
||
63' | 2 - 0 | Noble M.![]() |
||
65' | 2 - 0 | Feghouli S. (Fernandes E.)![]() |
||
67' | 2 - 0 | ![]() |
||
76' | 2 - 0 | Reid W.![]() |
||
78' | 2 - 0 | Ayew A. (Lanzini M.)![]() |
||
82' | 2 - 0 | Zaza S. (Antonio M.)![]() |

