Minute | Score | West Ham United | Chelsea | |
17' | 1 - 0 | Zarate M. (Payet D.)![]() |
||
24' | 1 - 0 | ![]() |
||
35' | 1 - 0 | ![]() |
||
44' | 1 - 0 | ![]() |
||
45' | 1 - 0 | ![]() |
||
45' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
56' | 1 - 1 | ![]() |
||
69' | 1 - 1 | Carroll A. (Zarate M.)![]() |
||
74' | 1 - 1 | Kouyate C.![]() |
||
79' | 2 - 1 | Carroll A. (Cresswell A.)![]() |
||
82' | 2 - 1 | ![]() |
||
82' | 2 - 1 | Obiang P. (Lanzini M.)![]() |
||
82' | 2 - 1 | ![]() |
||
87' | 2 - 1 | ![]() |

