Minute | Score | West Bromwich | Leicester City | |
30' | 1 - 0 | Rondon S. (Sessegnon S.)![]() |
||
57' | 1 - 1 | ![]() |
||
65' | 1 - 2 | ![]() |
||
69' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
76' | 1 - 2 | Lambert R. (Berahino S.)![]() |
||
76' | 1 - 2 | Morrison J. (Yacob C.)![]() |
||
77' | 1 - 3 | ![]() |
||
82' | 1 - 3 | McManaman C. (Brunt C.)![]() |
||
84' | 2 - 3 | Lambert R. (Penalty)![]() |
||
88' | 2 - 3 | ![]() |
||
89' | 2 - 3 | ![]() |

