Minute | Score | Werder Bremen | VfB Stuttgart | |
2' | 0 - 1 | ![]() |
||
45' | 1 - 1 | Klaassen D. (Kruse M.)![]() |
||
46' | 1 - 1 | ![]() |
||
57' | 1 - 1 | ![]() |
||
59' | 1 - 1 | ![]() |
||
61' | 1 - 1 | Pizarro C. (Sargent J.)![]() |
||
72' | 1 - 1 | Eggestein J. (Sahin N.)![]() |
||
81' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Moisander N.![]() |
||
84' | 1 - 1 | Mohwald K. (Klaassen D.)![]() |
||
86' | 1 - 1 | ![]() |

