Minute | Score | Werder Bremen | Bayern Munich | |
20' | 0 - 1 | ![]() |
||
33' | 1 - 1 | Osako Y. (Kruse M.)![]() |
||
36' | 1 - 1 | Moisander N.![]() |
||
38' | 1 - 1 | ![]() |
||
50' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Langkamp S. (Veljkovic M.)![]() |
||
66' | 1 - 2 | Mohwald K. (Eggestein J.)![]() |
||
68' | 1 - 2 | Sahin N.![]() |
||
76' | 1 - 2 | Pizarro C. (Sahin N.)![]() |
||
79' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
82' | 1 - 2 | ![]() |

