| Minute | Score | Wealdstone | Oldham Athletic | |
| 31' | 0 - 1 | Reid A. |
||
| 36' | 1 - 1 | Bowen S.![]() |
||
| 49' | 1 - 1 | Barker C.![]() |
||
| 61' | 1 - 1 | Lundstram J. (Shelton M.) |
||
| 61' | 1 - 1 | Norwood J. (Willoughby K.) |
||
| 70' | 1 - 1 | Allarakhia T. (Ferguson N.)![]() |
||
| 72' | 1 - 1 | Lundstram J. |
||
| 74' | 1 - 1 | Raglan C. (Sutton W.) |
||
| 79' | 1 - 1 | Obiero M. (Abdulmalik A.)![]() |
||
| 81' | 1 - 1 | Barrett M. (Cook J.)![]() |

Reid A.
Lundstram J. (Shelton M.)