Minute | Score | Wealdstone | Dorking | |
46' | 0 - 0 | ![]() |
||
46' | 0 - 1 | ![]() |
||
54' | 0 - 2 | ![]() |
||
56' | 1 - 2 | Barrett M.![]() |
||
63' | 1 - 2 | Bowen S. (Dyer A.)![]() |
||
63' | 1 - 2 | ![]() |
||
65' | 1 - 2 | Henry A.![]() |
||
68' | 1 - 2 | Cook J.![]() |
||
69' | 2 - 2 | Kretzschmar M.![]() |
||
73' | 3 - 2 | Kretzschmar M. (Penalty)![]() |
||
74' | 3 - 2 | ![]() |
||
76' | 4 - 2 | Allarakhia T.![]() |
||
82' | 4 - 2 | Young J. (Henry A.)![]() |
||
85' | 4 - 2 | Cesay K. (De Silva D.)![]() |
||
87' | 4 - 2 | Allarakhia T.![]() |

