| Minute | Score | Wealdstone | Dorking | |
| 3' | 1 - 0 | Hutchinson D.![]() |
||
| 8' | 1 - 1 | Gallagher D. |
||
| 21' | 1 - 1 | Clayden C.![]() |
||
| 36' | 1 - 1 | Bowerman S. |
||
| 37' | 1 - 2 | Bowerman S. |
||
| 43' | 1 - 2 | Philpott I. |
||
| 48' | 2 - 2 | Clayden C.![]() |
||
| 51' | 2 - 2 | Ferguson N.![]() |
||
| 63' | 2 - 2 | McShane J. (Moore L.) |
||
| 67' | 2 - 2 | Kuhl A. (Gallagher D.) |
||
| 69' | 2 - 2 | Wheeler N. (Muitt J.) |
||
| 71' | 2 - 2 | Cook J. (Barrett M.)![]() |
||
| 72' | 2 - 2 | Prior J. |
||
| 76' | 2 - 2 | Dyer A. (Allarakhia T.)![]() |
||
| 82' | 2 - 2 | Olomola O. (Hutchinson D.)![]() |



McShane J. (Moore L.)