| Minute | Score | Wealdstone | Brackley Town | |
| 23' | 0 - 0 | Newton D. |
||
| 29' | 0 - 0 | Haynes R. (Wodskou B.) |
||
| 70' | 0 - 0 | Brown Z. |
||
| 71' | 0 - 0 | Hall C. (Harratt K.) |
||
| 71' | 0 - 0 | Price J. (Byrne S.) |
||
| 78' | 0 - 1 | Roberts M. |
||
| 80' | 0 - 1 | Dean G. (Morrison K.) |

Newton D.
Haynes R. (Wodskou B.)
Brown Z.
Roberts M.