| Minute | Score | Wealdstone | Barnet | |
| 16' | 0 - 0 | Revan D. |
||
| 23' | 0 - 0 | Habergham S.![]() |
||
| 33' | 0 - 0 | Cropper J. |
||
| 41' | 0 - 0 | Simper L.![]() |
||
| 46' | 0 - 0 | Fernandez E. (Revan D.) |
||
| 47' | 0 - 1 | Kabamba N. |
||
| 50' | 0 - 1 | Ferguson N.![]() |
||
| 74' | 0 - 2 | Pritchard H. |
||
| 74' | 0 - 2 | Allarakhia T. (Clayden C.)![]() |
||
| 80' | 0 - 2 | Wynter B. (Potter F.) |
||
| 89' | 0 - 2 | Hutchinson D. (Andrews C.)![]() |
||
| 90' | 0 - 2 | Armstrong M. (Kanu I.) |

Revan D.
Fernandez E. (Revan D.)
Kabamba N.