Minute | Score | Wealdstone | Barnet | |
27' | 0 - 0 | ![]() |
||
40' | 0 - 0 | ![]() |
||
56' | 0 - 0 | Dyer A. (Buse M.)![]() |
||
58' | 0 - 0 | Browne R. (Jackson I.)![]() |
||
65' | 0 - 0 | ![]() |
||
75' | 0 - 0 | ![]() |
||
78' | 1 - 0 | Browne R.![]() |
||
80' | 1 - 0 | Okimo J. (Mascoll J.)![]() |
||
81' | 1 - 0 | ![]() |
||
85' | 1 - 0 | Mundle-Smith J. J.![]() |
||
85' | 1 - 0 | ![]() |
||
89' | 1 - 0 | Wickens G.![]() |

