Minute | Score | Watford | Southampton | |
1' | 0 - 1 | ![]() |
||
17' | 0 - 1 | ![]() |
||
26' | 0 - 1 | Capoue E.![]() |
||
40' | 0 - 1 | Doucoure A.![]() |
||
46' | 0 - 1 | Kiko (Cathcart C.)![]() |
||
57' | 0 - 1 | Deulofeu G.![]() |
||
67' | 0 - 1 | ![]() |
||
74' | 0 - 1 | ![]() |
||
75' | 0 - 1 | Kabasele C.![]() |
||
77' | 0 - 1 | Success I. (Hughes W.)![]() |
||
78' | 0 - 1 | ![]() |
||
81' | 0 - 1 | Masina A.![]() |
||
90' | 1 - 1 | Gray A.![]() |

