Minute | Score | Watford | Huddersfield Town | |
6' | 0 - 1 | ![]() |
||
19' | 0 - 1 | ![]() |
||
23' | 0 - 2 | ![]() |
||
29' | 0 - 2 | Pereyra R. (Mariappa A.)![]() |
||
33' | 0 - 2 | Deeney T.![]() |
||
37' | 0 - 2 | ![]() |
||
41' | 0 - 2 | Doucoure A.![]() |
||
45' | 0 - 2 | ![]() |
||
50' | 0 - 3 | ![]() |
||
61' | 0 - 3 | ![]() |
||
64' | 0 - 3 | ![]() |
||
64' | 0 - 3 | Gray A. (Capoue E.)![]() |
||
68' | 1 - 3 | Doucoure A.![]() |
||
69' | 1 - 3 | ![]() |
||
82' | 1 - 3 | Okaka S. (Holebas J.)![]() |
||
89' | 1 - 4 | ![]() |

