Minute | Score | Watford | Everton | |
46' | 0 - 0 | Gray A. (Sema K.)![]() |
||
63' | 0 - 0 | ![]() |
||
65' | 1 - 0 | Gray A. (Hughes W.)![]() |
||
67' | 1 - 0 | ![]() |
||
70' | 1 - 0 | Deeney T.![]() |
||
75' | 1 - 0 | ![]() |
||
81' | 1 - 0 | Cleverley T. (Deulofeu G.)![]() |
||
83' | 1 - 0 | Holebas J.![]() |
||
90' | 1 - 0 | Chalobah N. (Hughes W.)![]() |

