Minute | Score | Watford | Brighton | |
35' | 1 - 0 | Pereyra R. (Holebas J.)![]() |
||
54' | 2 - 0 | Pereyra R. (Holebas J.)![]() |
||
64' | 2 - 0 | Capoue E.![]() |
||
73' | 2 - 0 | Holebas J.![]() |
||
74' | 2 - 0 | Success I. (Gray A.)![]() |
||
81' | 2 - 0 | Sema K. (Hughes W.)![]() |
||
87' | 2 - 0 | Kiko (Pereyra R.)![]() |

