Minute | Score | Watford | Arsenal | |
21' | 0 - 1 | ![]() |
||
32' | 0 - 2 | ![]() |
||
43' | 0 - 2 | ![]() |
||
53' | 1 - 2 | Cleverley T. (Deulofeu G.)![]() |
||
54' | 1 - 2 | Sarr I. (Gray A.)![]() |
||
56' | 1 - 2 | Kiko![]() |
||
60' | 1 - 2 | ![]() |
||
63' | 1 - 2 | Pereyra R. (Hughes W.)![]() |
||
67' | 1 - 2 | ![]() |
||
71' | 1 - 2 | ![]() |
||
76' | 1 - 2 | ![]() |
||
78' | 1 - 2 | Janmaat D. (Holebas J.)![]() |
||
81' | 2 - 2 | Pereyra R. (Penalty)![]() |

