Minute | Score | Washington DC United | New England Revolution | |
15' | 0 - 1 | ![]() |
||
44' | 0 - 1 | ![]() |
||
45' | 1 - 1 | Pontius C. (Espindola F.)![]() |
||
51' | 1 - 1 | ![]() |
||
54' | 1 - 1 | Saborio A. (Pontius C.)![]() |
||
69' | 1 - 1 | Boswell B.![]() |
||
70' | 1 - 1 | ![]() |
||
72' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Rolfe C. (Penalty missed)![]() |
||
77' | 1 - 1 | Halsti M.![]() |
||
83' | 2 - 1 | Rolfe C. (Espindola F.)![]() |
||
87' | 2 - 1 | ![]() |

