Minute | Score | Washington DC United | New England Revolution | |
10' | 0 - 1 | ![]() |
||
52' | 0 - 1 | Aguilar M. (Doyle C.)![]() |
||
59' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
70' | 1 - 1 | Rolfe C. (Espindola F.)![]() |
||
78' | 1 - 1 | ![]() |
||
78' | 1 - 1 | Arnaud D.![]() |
||
81' | 2 - 1 | Rolfe C. (Penalti)![]() |
||
83' | 2 - 1 | Halsti M. (Rolfe C.)![]() |
||
88' | 2 - 1 | ![]() |

