Minute | Score | Washington DC United | New England Revolution | |
45' | 1 - 0 | Benteke C. (Ruan)![]() |
||
58' | 1 - 0 | Williams D.![]() |
||
62' | 1 - 0 | ![]() |
||
62' | 1 - 0 | ![]() |
||
63' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Fountas T. (Ku-DiPietro T.)![]() |
||
68' | 1 - 1 | Asad Y. (Hopkins J.)![]() |
||
78' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Robertha N. (Greene J.)![]() |
||
82' | 1 - 1 | ![]() |
||
87' | 1 - 1 | ![]() |
||
88' | 1 - 2 | ![]() |

