Minute | Score | Washington DC United | New England Revolution | |
18' | 0 - 0 | Felipe![]() |
||
42' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
51' | 1 - 0 | Robertha N.![]() |
||
61' | 1 - 1 | ![]() |
||
64' | 1 - 2 | ![]() |
||
68' | 1 - 2 | Paredes K. (Mora J.)![]() |
||
68' | 1 - 2 | Perez A. (Skundrich D.)![]() |
||
73' | 1 - 2 | Moreno J. (Canouse R.)![]() |
||
79' | 1 - 3 | ![]() |
||
81' | 1 - 3 | ![]() |
||
81' | 1 - 3 | Alfaro T. (Odoi-Atsem C.)![]() |
||
81' | 1 - 3 | Abila R. (Kamara O.)![]() |
||
86' | 1 - 3 | ![]() |
||
87' | 1 - 3 | ![]() |
||
89' | 1 - 3 | ![]() |

