Minute | Score | Walsall | Wrexham | |
16' | 1 - 0 | Earing J. (Draper F.)![]() |
||
24' | 1 - 1 | ![]() |
||
46' | 1 - 1 | James-Taylor D. (Matt J.)![]() |
||
52' | 1 - 1 | Farquharson P.![]() |
||
59' | 1 - 1 | ![]() |
||
60' | 2 - 1 | Hutchinson I.![]() |
||
61' | 2 - 1 | ![]() |
||
61' | 2 - 1 | ![]() |
||
63' | 2 - 1 | ![]() |
||
75' | 2 - 1 | Allen T. (Earing J.)![]() |
||
76' | 2 - 1 | James-Taylor D.![]() |
||
82' | 2 - 1 | ![]() |
||
83' | 3 - 1 | Allen T.![]() |

