Minute | Score | Walsall | Rochdale | |
23' | 0 - 1 | ![]() |
||
25' | 0 - 1 | Morris K.![]() |
||
35' | 0 - 1 | Etheridge N.![]() |
||
52' | 0 - 1 | ![]() |
||
55' | 0 - 1 | ![]() |
||
57' | 0 - 1 | ![]() |
||
63' | 0 - 1 | Oztumer E. (Jackson S.)![]() |
||
68' | 0 - 1 | ![]() |
||
70' | 0 - 1 | Moussa F. (Morris K.)![]() |
||
74' | 0 - 2 | ![]() |
||
88' | 0 - 2 | ![]() |

