| Minute | Score | Walsall | Reading | |
| 1' | 0 - 1 | Wareham J. (Penalty missed) |
||
| 2' | 0 - 2 | Holzman L. (Penalty) |
||
| 3' | 0 - 2 | Wellens C. (Penalty missed) |
||
| 4' | 0 - 3 | Kanu A. (Penalty) |
||
| 21' | 0 - 0 | Savage C. |
||
| 46' | 0 - 0 | Wellens C. (Savage C.) |
||
| 56' | 0 - 0 | Senga-Ngoyi J. (Craig M.) |
||
| 58' | 0 - 0 | Button D. |
||
| 59' | 0 - 0 | Norcott T. (Camara M.) |
||
| 70' | 0 - 0 | Ahmed A. |
||
| 72' | 0 - 1 | Sackey T. |
||
| 75' | 0 - 1 | Ahmed A. |
||
| 81' | 0 - 1 | Kanu A. (Garcia A.) |
||
| 88' | 0 - 1 | Wareham J. |

Wareham J. (Penalty missed)
Holzman L. (Penalty)
Savage C.
Wellens C. (Savage C.)
Button D.
Ahmed A.