| Minute | Score | Walsall | Northampton Town | |
| 10' | 0 - 1 | Pinnock M. |
||
| 46' | 0 - 1 | Lewis P. (McGowan A.) |
||
| 65' | 0 - 1 | Appere L. |
||
| 66' | 0 - 1 | Kinsella L.![]() |
||
| 67' | 0 - 1 | Lubala B. (Sowerby J.) |
||
| 71' | 0 - 1 | Shade T. (Osadebe E.)![]() |
||
| 71' | 0 - 1 | Kiernan B. (Devine R.)![]() |
||
| 77' | 0 - 1 | Labadie J. (Earing J.)![]() |
||
| 88' | 0 - 1 | Labadie J.![]() |
||
| 88' | 0 - 1 | McWilliams S. |
||
| 89' | 0 - 1 | Kanu I. (Koiki A.) |

Pinnock M.
Lewis P. (McGowan A.)
Appere L.