| Minute | Score | Walsall | Forest Green Rovers | |
| 20' | 0 - 1 | Stevens M. (Matt J.) |
||
| 31' | 0 - 1 | Bernard D. |
||
| 31' | 0 - 1 | Cadden N. |
||
| 43' | 0 - 2 | Matt J. (Wilson K.) |
||
| 45' | 0 - 2 | Hendry R. |
||
| 46' | 0 - 2 | Earing J. (Shade T.)![]() |
||
| 56' | 0 - 2 | Kinsella L. (Labadie J.)![]() |
||
| 63' | 0 - 2 | Aitchison J. (Stevens M.) |
||
| 73' | 0 - 2 | Allen T. (Cadden N.) |
||
| 77' | 0 - 2 | Wilkinson C.![]() |
||
| 80' | 0 - 2 | Young J. (Matt J.) |

Stevens M. (Matt J.)
Bernard D.