Minute | Score | Walsall | Coventry | |
1' | 0 - 0 | Edwards J.![]() |
||
36' | 0 - 1 | ![]() |
||
40' | 0 - 1 | Laird S.![]() |
||
44' | 0 - 1 | ![]() |
||
61' | 0 - 1 | Jackson S. (Makris A.)![]() |
||
67' | 0 - 1 | Oztumer E.![]() |
||
69' | 0 - 1 | ![]() |
||
69' | 0 - 1 | ![]() |
||
76' | 1 - 1 | Oztumer E.![]() |
||
78' | 1 - 1 | ![]() |
||
82' | 1 - 1 | ![]() |
||
85' | 1 - 1 | ![]() |
||
89' | 1 - 1 | ![]() |

