Minute | Score | Walsall | Barrow | |
38' | 1 - 0 | Menayese R. (Allen T.)![]() |
||
50' | 1 - 0 | Foulkes J.![]() |
||
53' | 1 - 1 | ![]() |
||
54' | 1 - 1 | ![]() |
||
60' | 1 - 1 | James-Taylor D. (Faal M.)![]() |
||
69' | 1 - 1 | Riley J. (Foulkes J.)![]() |
||
71' | 1 - 1 | ![]() |
||
77' | 1 - 1 | Gordon J.![]() |
||
81' | 1 - 1 | ![]() |
||
82' | 1 - 1 | Tierney R. (Earing J.)![]() |
||
86' | 1 - 1 | ![]() |

