Minute | Score | Voluntari | Farul Constanta | |
10' | 1 - 0 | Popescu R. (Dumiter A.)![]() |
||
23' | 2 - 0 | Dumiter A. (Andrei D.)![]() |
||
37' | 3 - 0 | Dumiter A. (Rata V.)![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | ![]() |
||
46' | 3 - 0 | Cocian A. (Rata V.)![]() |
||
47' | 3 - 1 | ![]() |
||
55' | 4 - 1 | Sirbu D. (Own goal)![]() |
||
60' | 4 - 1 | Florea D. (Popescu R.)![]() |
||
64' | 4 - 2 | ![]() |
||
68' | 4 - 2 | ![]() |
||
73' | 4 - 2 | ![]() |
||
75' | 4 - 2 | Droppa L. (Dumiter A.)![]() |
||
75' | 4 - 2 | Voican R. (Andrei D.)![]() |
||
76' | 4 - 2 | ![]() |
||
84' | 4 - 2 | ![]() |

