Minute | Score | Vitoria Guimaraes | Gil Vicente | |
7' | 0 - 0 | Fernandes J.![]() |
||
15' | 0 - 0 | Mumin A.![]() |
||
18' | 0 - 0 | Suliman E. (Almeida A.)![]() |
||
19' | 0 - 1 | ![]() |
||
26' | 0 - 2 | ![]() |
||
31' | 0 - 2 | ![]() |
||
32' | 0 - 2 | Suliman E.![]() |
||
40' | 1 - 2 | Rochinha![]() |
||
46' | 1 - 2 | Agu M. (Mensah G.)![]() |
||
46' | 1 - 2 | Lameiras R. (Quaresma R.)![]() |
||
52' | 1 - 2 | ![]() |
||
67' | 1 - 2 | ![]() |
||
75' | 1 - 2 | ![]() |
||
75' | 1 - 2 | ![]() |
||
75' | 1 - 2 | Duarte B. (Estupinan O.)![]() |
||
79' | 2 - 2 | Lameiras R.![]() |
||
79' | 2 - 2 | Edwards M. (Ouattara)![]() |
||
80' | 2 - 3 | ![]() |
||
83' | 2 - 3 | Andre![]() |
||
86' | 2 - 3 | Andre (Penalty missed)![]() |
||
87' | 2 - 3 | ![]() |
||
87' | 2 - 3 | ![]() |

