Minute | Score | Vitesse Arnhem | Dundalk | |
20' | 1 - 0 | Bero M. (Manhoef M.)![]() |
||
36' | 1 - 0 | ![]() |
||
48' | 1 - 0 | ![]() |
||
59' | 1 - 0 | ![]() |
||
65' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Tannane O. (Gboho Y.)![]() |
||
68' | 1 - 1 | Darfalou O. (Frederiksen N.)![]() |
||
76' | 1 - 2 | ![]() |
||
77' | 1 - 2 | Vonmoos J. (Bazoer R.)![]() |
||
80' | 1 - 2 | Bero M.![]() |
||
83' | 1 - 2 | Oroz A. (Manhoef M.)![]() |
||
84' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |
||
85' | 1 - 2 | ![]() |
||
89' | 2 - 2 | Openda L.![]() |
||
90' | 2 - 2 | Openda L.![]() |
||
90' | 2 - 2 | ![]() |

