Minute | Score | Vissel Kobe | Vegalta Sendai | |
36' | 0 - 1 | ![]() |
||
46' | 0 - 1 | Iwanami T. (Komoto H.)![]() |
||
52' | 1 - 1 | Junior P.![]() |
||
55' | 1 - 1 | ![]() |
||
62' | 1 - 1 | ![]() |
||
67' | 2 - 1 | Iwanami T.![]() |
||
72' | 2 - 1 | Ishizu D. (Edamura T.)![]() |
||
72' | 2 - 1 | ![]() |
||
83' | 2 - 1 | Kitamoto K. (Simplicio F.)![]() |
||
83' | 2 - 1 | ![]() |
||
88' | 2 - 1 | ![]() |

