Minute | Score | Vissel Kobe | Sagan Tosu | |
13' | 1 - 0 | Podolski L. (Tanaka J.)![]() |
||
17' | 1 - 1 | ![]() |
||
24' | 1 - 1 | Matsushita Y.![]() |
||
38' | 1 - 2 | ![]() |
||
55' | 1 - 2 | Yasui T. (Tanaka J.)![]() |
||
55' | 1 - 2 | ![]() |
||
57' | 1 - 2 | ![]() |
||
67' | 1 - 2 | Nilton (Takahashi H.)![]() |
||
68' | 1 - 2 | ![]() |
||
70' | 1 - 2 | Podolski L.![]() |
||
79' | 1 - 2 | Havenaar M. (Matsushita Y.)![]() |
||
81' | 1 - 2 | ![]() |
||
84' | 1 - 2 | ![]() |

