Minute | Score | Vissel Kobe | Nagoya Grampus Eight | |
12' | 1 - 0 | Ide H. (Osako Y.)![]() |
||
14' | 2 - 0 | Muto Y. (Osako Y.)![]() |
||
23' | 2 - 0 | ![]() |
||
26' | 2 - 0 | ![]() |
||
30' | 2 - 1 | ![]() |
||
50' | 2 - 1 | Patric J. (Sasaki D.)![]() |
||
55' | 2 - 1 | Ide H.![]() |
||
58' | 2 - 1 | Yamaguchi H. (Ide H.)![]() |
||
65' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
67' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
81' | 2 - 1 | Iino N. (Hatsuse R.)![]() |

