| Minute | Score | Vissel Kobe | Nagoya Grampus Eight | |
| 12' | 1 - 0 | Ide H. (Osako Y.)![]() |
||
| 14' | 2 - 0 | Muto Y. (Osako Y.)![]() |
||
| 23' | 2 - 0 | Morishima T. (Kubo T.) |
||
| 26' | 2 - 0 | Inagaki S. |
||
| 30' | 2 - 1 | Junker K. (Fujii H.) |
||
| 50' | 2 - 1 | Patric J. (Sasaki D.)![]() |
||
| 55' | 2 - 1 | Ide H.![]() |
||
| 58' | 2 - 1 | Yamaguchi H. (Ide H.)![]() |
||
| 65' | 2 - 1 | Morishita R. |
||
| 67' | 2 - 1 | Maeda N. (Yonemoto T.) |
||
| 67' | 2 - 1 | Yamada R. (Inagaki S.) |
||
| 80' | 2 - 1 | Nakashima T. (Nagai K.) |
||
| 81' | 2 - 1 | Iino N. (Hatsuse R.)![]() |


Morishima T. (Kubo T.)
Inagaki S.