Minute | Score | Villarreal | Austria Wien | |
18' | 1 - 0 | Baena A. (Chukwueze S.)![]() |
||
42' | 1 - 0 | ![]() |
||
43' | 2 - 0 | Danjuma A. (Baena A.)![]() |
||
46' | 2 - 0 | ![]() |
||
46' | 2 - 0 | Lo Celso G. (Baena A.)![]() |
||
46' | 2 - 0 | Capoue E. (Coquelin F.)![]() |
||
46' | 2 - 0 | Morales J. L. (Jackson N.)![]() |
||
57' | 2 - 0 | Capoue E.![]() |
||
65' | 2 - 0 | Parejo D. (Chukwueze S.)![]() |
||
65' | 2 - 0 | Pino Y. (Danjuma A.)![]() |
||
71' | 2 - 0 | ![]() |
||
74' | 2 - 0 | ![]() |
||
74' | 2 - 0 | ![]() |
||
76' | 3 - 0 | Morales J. L.![]() |
||
80' | 4 - 0 | Morales J. L. (Capoue E.)![]() |
||
81' | 4 - 0 | ![]() |
||
88' | 5 - 0 | Morales J. L.![]() |

