Minute | Score | Viktoria Plzen | The New Saints | |
4' | 0 - 1 | ![]() |
||
5' | 0 - 1 | Mosquera J.![]() |
||
19' | 0 - 1 | Ba Loua A.![]() |
||
26' | 0 - 1 | N'Diaye M.![]() |
||
30' | 0 - 1 | Chory T. (Mosquera J.)![]() |
||
30' | 0 - 1 | Janosek D. (N'Diaye M.)![]() |
||
44' | 0 - 1 | ![]() |
||
49' | 0 - 1 | ![]() |
||
56' | 1 - 1 | Bucha P. (Chory T.)![]() |
||
62' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
68' | 1 - 1 | Kayamba J. (Hybs M.)![]() |
||
68' | 1 - 1 | Falta S. (Havel M.)![]() |
||
78' | 1 - 1 | Cermak A. (Sulc P.)![]() |
||
80' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
85' | 2 - 1 | Chory T. (Janosek D.)![]() |
||
89' | 2 - 1 | ![]() |

