Minute | Score | VfB Stuttgart | Hertha Berlin | |
4' | 0 - 0 | ![]() |
||
38' | 0 - 1 | ![]() |
||
56' | 0 - 1 | Donis A. (Castro G.)![]() |
||
59' | 0 - 1 | ![]() |
||
64' | 1 - 1 | Gomez M. (Gonzalez N. I.)![]() |
||
65' | 1 - 1 | ![]() |
||
75' | 1 - 1 | Donis A.![]() |
||
76' | 2 - 1 | Gomez M. (Gentner C.)![]() |
||
80' | 2 - 1 | ![]() |
||
80' | 2 - 1 | ![]() |
||
83' | 2 - 1 | ![]() |
||
86' | 2 - 1 | Sosa B. (Akolo C.)![]() |

