Minute | Score | Veres Rivne | Zorya | |
22' | 0 - 0 | Kukharuk A.![]() |
||
29' | 0 - 0 | ![]() |
||
29' | 0 - 0 | Vovchenko S.![]() |
||
37' | 0 - 1 | ![]() |
||
44' | 1 - 1 | Vovchenko S. (Sharay S.)![]() |
||
61' | 1 - 2 | ![]() |
||
71' | 1 - 2 | Bliznichenko A. (Kucherenko O.)![]() |
||
71' | 1 - 2 | Kucherov V. (Iago Siqueira)![]() |
||
76' | 1 - 2 | Kovaliuk R. (Sharay S.)![]() |
||
76' | 1 - 2 | Gayduchyk M. (Marusych M.)![]() |
||
87' | 1 - 2 | Godya D. (Shestakov M.)![]() |
||
89' | 2 - 2 | Bliznichenko A. (Kovaliuk R.)![]() |
||
89' | 2 - 2 | Bliznichenko A.![]() |

