Minute | Score | Veracruz | Chivas Guadalajara | |
12' | 0 - 1 | ![]() |
||
25' | 0 - 2 | ![]() |
||
33' | 0 - 2 | ![]() |
||
34' | 0 - 2 | ![]() |
||
34' | 0 - 2 | Abrigo J.![]() |
||
44' | 0 - 2 | Menendez C.![]() |
||
46' | 0 - 2 | Chavez D. (Abrigo J.)![]() |
||
58' | 0 - 2 | Noya R.![]() |
||
61' | 0 - 2 | Esquivel C. (Luna A.)![]() |
||
63' | 0 - 2 | ![]() |
||
65' | 0 - 2 | Mares O.![]() |
||
69' | 0 - 2 | Ruiz H.![]() |
||
74' | 0 - 2 | ![]() |
||
75' | 0 - 2 | Martinez L. (Cartagena W.)![]() |
||
77' | 0 - 2 | Chavez D.![]() |

