Minute | Score | Ventforet Kofu | Oita Trinita | |
15' | 0 - 1 | ![]() |
||
29' | 0 - 2 | ![]() |
||
40' | 0 - 2 | ![]() |
||
40' | 0 - 2 | Hasukawa S.![]() |
||
46' | 0 - 2 | Utaka P. (Cristiano)![]() |
||
52' | 1 - 2 | Mitsuhira K.![]() |
||
58' | 1 - 2 | ![]() |
||
58' | 1 - 2 | ![]() |
||
61' | 1 - 2 | ![]() |
||
66' | 1 - 2 | ![]() |
||
66' | 1 - 2 | ![]() |
||
69' | 1 - 2 | ![]() |
||
71' | 2 - 2 | Sousa Pereira M. (Own goal)![]() |
||
74' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Utaka P. (Penalty missed)![]() |
||
79' | 2 - 2 | ![]() |
||
81' | 2 - 2 | ![]() |
||
83' | 2 - 2 | ![]() |
||
83' | 3 - 2 | Hasegawa M. (Penalty)![]() |
||
85' | 3 - 2 | Hasegawa M.![]() |
||
85' | 3 - 2 | Torikai Y. (Miyazaki J.)![]() |
||
85' | 3 - 2 | Taketomi K. (Mitsuhira K.)![]() |

