Minute | Score | Venezuela | Peru | |
6' | 0 - 0 | Mago L.![]() |
||
7' | 0 - 1 | ![]() |
||
26' | 0 - 1 | ![]() |
||
46' | 0 - 1 | ![]() |
||
67' | 0 - 1 | ![]() |
||
69' | 0 - 1 | Machis D. (Savarino J.)![]() |
||
75' | 0 - 1 | Mago L.![]() |
||
77' | 0 - 1 | Hernandez R. (Moreno J.)![]() |
||
82' | 0 - 1 | Herrera Y.![]() |
||
84' | 0 - 1 | Soteldo Y. (Murillo J.)![]() |
||
88' | 0 - 1 | ![]() |

