Minute | Score | Venezuela | Paraguay | |
37' | 0 - 0 | Sosa Samuel![]() |
||
42' | 0 - 0 | ![]() |
||
46' | 0 - 0 | ![]() |
||
54' | 0 - 0 | Cordova S. (Martinez J.)![]() |
||
59' | 0 - 0 | ![]() |
||
65' | 0 - 0 | Martinez J.![]() |
||
67' | 0 - 0 | Savarino J. (Sosa Samuel)![]() |
||
68' | 0 - 0 | Casseres C. (Martinez J.)![]() |
||
71' | 0 - 0 | ![]() |
||
75' | 0 - 0 | ![]() |
||
75' | 0 - 0 | Navarro M.![]() |
||
83' | 0 - 0 | ![]() |
||
85' | 0 - 0 | ![]() |

