Minute | Score | Venezuela | Ecuador | |
37' | 0 - 1 | ![]() |
||
62' | 0 - 1 | ![]() |
||
64' | 1 - 1 | Bello E.![]() |
||
65' | 1 - 1 | ![]() |
||
65' | 1 - 1 | ![]() |
||
79' | 1 - 1 | Aristeguieta F. (Ramirez E.)![]() |
||
79' | 1 - 1 | Moreno J. (Rincon T.)![]() |
||
83' | 1 - 1 | ![]() |
||
83' | 1 - 1 | ![]() |
||
85' | 1 - 1 | ![]() |
||
87' | 1 - 1 | Moreno J.![]() |
||
88' | 1 - 1 | Chancellor J. (Penaranda A.)![]() |
||
88' | 1 - 1 | Casseres C. (Bello E.)![]() |
||
89' | 1 - 1 | ![]() |

