Minute | Score | Venezuela | Bolivia | |
24' | 1 - 0 | Rondon S. (Gonzalez O.)![]() |
||
34' | 2 - 0 | Rondon S. (Hernandez R.)![]() |
||
38' | 2 - 1 | ![]() |
||
45' | 2 - 1 | ![]() |
||
55' | 3 - 1 | Machis D.![]() |
||
60' | 3 - 1 | ![]() |
||
66' | 3 - 1 | ![]() |
||
66' | 3 - 1 | ![]() |
||
67' | 4 - 1 | Rondon S. (Otero R.)![]() |
||
70' | 4 - 1 | Martinez J. (Rondon S.)![]() |
||
71' | 4 - 1 | Casseres C. (Soteldo Y.)![]() |
||
71' | 4 - 1 | ![]() |
||
72' | 4 - 1 | ![]() |
||
72' | 4 - 1 | ![]() |
||
76' | 4 - 1 | Murillo J. (Otero R.)![]() |
||
80' | 4 - 1 | Casseres C.![]() |
||
85' | 4 - 1 | Segovia T. (Machis D.)![]() |
||
85' | 4 - 1 | Chacon Y. (Martinez J.)![]() |

