Minute | Score | Venezuela | Argentina | |
25' | 0 - 0 | Martinez A. (Velazquez S.)![]() |
||
32' | 0 - 0 | Martinez A.![]() |
||
35' | 0 - 0 | Villanueva M. (Ramirez E.)![]() |
||
45' | 0 - 0 | Soteldo Y.![]() |
||
46' | 0 - 0 | Carrillo D. (Savarino J.)![]() |
||
62' | 0 - 0 | ![]() |
||
63' | 0 - 0 | ![]() |
||
67' | 0 - 0 | Hernandez R. (Gonzalez A.)![]() |
||
67' | 0 - 0 | Hurtado (Martinez J.)![]() |
||
71' | 0 - 1 | ![]() |
||
74' | 0 - 2 | ![]() |
||
75' | 0 - 2 | ![]() |
||
76' | 0 - 2 | ![]() |
||
79' | 0 - 2 | Hurtado![]() |
||
79' | 0 - 2 | ![]() |

