Minute | Score | Venezia | Reggina | |
10' | 1 - 0 | Pohjanpalo J. (Crnigoj D.)![]() |
||
46' | 1 - 0 | ![]() |
||
46' | 1 - 0 | ![]() |
||
55' | 1 - 1 | ![]() |
||
57' | 1 - 1 | ![]() |
||
60' | 1 - 1 | Cuisance M. (Johnsen D.)![]() |
||
60' | 1 - 1 | Fiordilino L. (Crnigoj D.)![]() |
||
60' | 1 - 1 | Cheryshev D. (Andersen M. K.)![]() |
||
67' | 1 - 1 | ![]() |
||
70' | 1 - 1 | Novakovich A. (Pohjanpalo J.)![]() |
||
71' | 1 - 1 | ![]() |
||
73' | 1 - 1 | ![]() |
||
73' | 1 - 1 | Haps R.![]() |
||
76' | 1 - 2 | ![]() |
||
80' | 1 - 2 | ![]() |
||
83' | 1 - 2 | Pierini N. (Modolo M.)![]() |
||
87' | 1 - 2 | ![]() |

