Minute | Score | Venezia | AS Roma | |
3' | 1 - 0 | Caldara M. (Aramu M.)![]() |
||
16' | 1 - 0 | ![]() |
||
43' | 1 - 1 | ![]() |
||
46' | 1 - 1 | Sigurdsson A. (Crnigoj D.)![]() |
||
47' | 1 - 1 | Kiyine S.![]() |
||
65' | 2 - 1 | Aramu M. (Penalty)![]() |
||
66' | 2 - 1 | ![]() |
||
70' | 2 - 1 | Modolo M. (Kiyine S.)![]() |
||
74' | 3 - 1 | Okereke D. (Ampadu E.)![]() |
||
77' | 3 - 1 | ![]() |
||
77' | 3 - 1 | Ebuehi T. (Mazzocchi P.)![]() |
||
77' | 3 - 1 | Tessmann T. (Aramu M.)![]() |
||
78' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
83' | 3 - 1 | ![]() |
||
89' | 3 - 1 | Henry T. (Okereke D.)![]() |

