Minute | Score | Veles Moscow | Baltika | |
8' | 0 - 1 | ![]() |
||
18' | 0 - 1 | ![]() |
||
30' | 1 - 1 | Sarkisyan G.![]() |
||
33' | 1 - 1 | Maiga M.![]() |
||
44' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
46' | 1 - 1 | ![]() |
||
61' | 1 - 1 | ![]() |
||
74' | 1 - 1 | Dzhikiya T. (Yezhkov D.)![]() |
||
75' | 1 - 1 | Korotkov A. (Denilkhanov M.)![]() |
||
80' | 1 - 1 | ![]() |
||
83' | 1 - 1 | Vulfov A. (Kabakhidze V.)![]() |
||
86' | 1 - 1 | Vulfov A.![]() |
||
90' | 1 - 1 | Kertanov K. (Sarkisyan G.)![]() |

