Minute | Score | Veles Moscow | Alania | |
2' | 1 - 0 | Kertanov K.![]() |
||
4' | 2 - 0 | Batsuev A.![]() |
||
16' | 2 - 0 | ![]() |
||
19' | 2 - 1 | ![]() |
||
25' | 2 - 1 | Kakhidze A. (Vulfov A.)![]() |
||
43' | 2 - 1 | ![]() |
||
53' | 2 - 2 | ![]() |
||
63' | 2 - 2 | ![]() |
||
71' | 2 - 2 | ![]() |
||
71' | 2 - 2 | ![]() |
||
75' | 2 - 2 | Smith A. (Galoyan A.)![]() |
||
75' | 2 - 2 | ![]() |
||
81' | 2 - 2 | Tarasov D. (Kabakhidze V.)![]() |
||
86' | 2 - 2 | ![]() |

