Minute | Score | Vegalta Sendai | Honda | |
13' | 0 - 1 | ![]() |
||
32' | 0 - 1 | ![]() |
||
32' | 1 - 1 | Nakayama M.![]() |
||
37' | 2 - 1 | Kato C.![]() |
||
46' | 2 - 1 | ![]() |
||
71' | 2 - 1 | Desabato L. (Ryang Yong-G.)![]() |
||
71' | 2 - 1 | Nakajima M. (Nakayama M.)![]() |
||
71' | 2 - 1 | ![]() |
||
77' | 2 - 1 | ![]() |
||
78' | 2 - 1 | Minagawa Y. (Togashi C.)![]() |
||
78' | 2 - 1 | Kida R. (Kato C.)![]() |
||
85' | 2 - 1 | ![]() |
||
85' | 2 - 1 | ![]() |

